Month by month
| Month | Rovaniemi mean | Kilpisjärvi mean | What sources say |
|---|---|---|---|
| September | 7.7 °C | 5.7 °C | Most active aurora months, Sep–Oct (FMI) |
| October | 0.8 °C | −0.5 °C | First snow usually (Lapland North) |
| November | −4.4 °C | −6.5 °C | First snow usually (Visit Rovaniemi); lasting snow (Lapland North) |
| December | −7.7 °C | −10.1 °C | Polar night in Levi from 10 Dec (2025, Levi.fi) |
| January | −10.3 °C | −12.2 °C | Polar night in Nuorgam to 17 Jan (FMI) |
| February | −10.3 °C | −12.3 °C | “The sun comes out” (Visit Rovaniemi) |
| March | −5.6 °C | −8.8 °C | Best aurora month with weather counted (FMI) |
| April | 0.1 °C | −3.5 °C | Early April still in the aurora season (Visit Finland) |
Temperatures are FMI 1991–2020 monthly means, checked 21 October 2026.




